| Date | C-Block | D-Block |
|---|---|---|
| 6/08 | Probability Project due, start review of Function Concepts, Transformations | Probability Project due, start review of Function Concepts, Transformations |
| 6/09 | Coordinate Geometry, Deductive Geometry, Similarity and Trigonometry | |
| 6/10 | Coordinate Geometry, Deductive Geometry, Similarity and Trigonometry | Exponents, Polynomials and Quadratics |
| 6/11 | Exponents, Polynomials and Quadratics | |
| 6/12 | Circles, Probability, other questions | Circles, Probability, other questions |
| 6/15 | Long Block Review A C E G | |
| 6/16 | Long Block Review B D F H | |
| 6/17 | ||
| 6/18 | Math Final at 8:30 in room 712 | Math Final at 8:30 in room 710 |
| 6/19 | ||
| 6/22 | Last Day Class at 9:05 | Last Day Class at 10:15 |
| 6/23 | Come to get your grades by 10:30 | Come to get your grades by 10:30 |
Thursday, June 4, 2015
Review, Final and End of the Year
Review for the final involves lots of practice problems from the entire year. Here is a list of the topics learned this year. Below are the topics reviewed each day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment