| Date | C-Block | D-Block |
|---|---|---|
| 4/01 | Quiz of SA and Vol, Distance and Midpoint worksheet | |
| 4/02 | Quiz of SA and Vol, Distance and Midpoint worksheet | |
| 4/03 | First night of Passover | Good Friday - no school |
| 4/06 | Point-Slope form, Parallel Lines and Collinear Points | |
| 4/07 | Perpendicular Lines and Systems of Equations | |
| 4/08 | Perpendicular Lines and Systems of Equations | Circles, Secants and Tangents |
| 4/09 | Circles, Secants and Tangents | |
| 4/10 | Extra Practice Solving Systems | Extra Practice Solving Systems |
| 4/13 | Numerical Coordinate Proofs | Numerical Coordinate Proofs |
| 4/14 | General Coordinate Proofs | |
| 4/15 | General Coordinate Proofs | Review (handout and answer key) |
| 4/16 | Review (handout and answer key) | |
| 4/17 | Coordinate Geometry Test | Coordinate Geometry Test |
4/18- 4/26 April Vacation !!!
No comments:
Post a Comment